Sunday, December 28, 2014
Saturday, December 27, 2014
Find the missing members in the following sequences
Find the missing members in the following sequences
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 2 | 3 | 4 | |||||
a | b | c | d | |||||
2 | 4 | 6 | 8 | |||||
Mo | Tu | We | Th | |||||
1 | 4 | 9 | 16 | |||||
к | о | ж | з | г | ||||
一 | 二 | 三 | 四 | |||||
1 | 2 | 3 | 5 | 8 | ||||
0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
1 | 8 | 27 | ||||||
J | F | M | A | |||||
1 | 2 | 3 | 5 | 7 | 11 | 13 | 17 | |
1 | 10 | 11 | 100 | |||||
| | / | - | \ | |||||
I | II | III | IV | |||||
o | t | t | f | |||||
α | β | γ | δ | |||||
r | o | y | g | b | ||||
1 | 2 | 4 | 8 | |||||
о | д | т | ч | |||||
c | u | d | c | s | s | o | ||
1 | 2 | 10 | 11 | |||||
. | .. | ... | .... | ___ | ||||
k | M | G | T | |||||
5 | 15 | 25 | 35 | |||||
O | B | A | F | G | M | L |
Friday, December 26, 2014
Thursday, December 25, 2014
Wednesday, December 24, 2014
Tuesday, December 23, 2014
Monday, December 22, 2014
Sunday, December 21, 2014
Saturday, December 20, 2014
Snow Storm January 3-4, 2014
Friday, December 19, 2014
Saturday, November 1, 2014
City, streets, buildings, trees, sky
Location:
New York, NY, USA
Monday, March 17, 2014
1627 Broadway 10019 - Barbershop Rockefeller Center: 212-307-1840
1627 Broadway 10019 - Barbershop Rockefeller Center: 212-307-1840
1627 Broadway, New York, NY 10019, USA
Subscribe to:
Posts (Atom)